[Name] Disposable Biopsy Forceps
[Purpose of Use] Applicable for tissue sampling from stomach and duodenum through the Ø2.0mm and Ø2.8mm working channels of endoscopes.
[Features]
The single-use biopsy forceps are made of materials nontoxic to human bodies, designed with a catheter tube flexible enough to pass through tracts having physiologic curves inside the body and finally into the stomach or duodenum under the control of the endoscope, and can avoid cross infection resulting from repeated use of forceps.
[Specifications]
Disposable Oval Biopsy Forceps
Disposable Alligator Biopsy Forceps
1.8 series Disposable Biopsy Forceps
Disposable Marked Biopsy Forceps
Disposable Moving Cups Biopsy Forceps
[Workshop]


[Certificates]


[Purpose of Use] Applicable for tissue sampling from stomach and duodenum through the Ø2.0mm and Ø2.8mm working channels of endoscopes.
[Features]
The single-use biopsy forceps are made of materials nontoxic to human bodies, designed with a catheter tube flexible enough to pass through tracts having physiologic curves inside the body and finally into the stomach or duodenum under the control of the endoscope, and can avoid cross infection resulting from repeated use of forceps.
[Specifications]
Disposable Oval Biopsy Forceps
Item No. | O.D.(mm) | Working Length(mm) | Characteristics | Spike | Coating | Endoscope Channel(mm) |
PTBF-23(16/18/20/23)BT | 2.3 | 1600/1800/2000/2300 | Oval | No | No | 2.8 |
PTBF-23(16/18/20/23)BN | 2.3 | 1600/1800/2000/2300 | Oval | Yes | No | 2.8 |
PTBF-23(16/18/20/23)BTC | 2.3 | 1600/1800/2000/2300 | Oval | No | Yes | 2.8 |
PTBF-23(16/18/20/23)BNC | 2.3 | 1600/1800/2000/2300 | Oval | Yes | Yes | 2.8 |
PTBF-23(16/18/20/23)BTO | 2.3 | 1600/1800/2000/2300 | Oval, distal fine | No | No | 2.8 |
PTBF-23(16/18/20/23)BNO | 2.3 | 1600/1800/2000/2300 | Oval, distal fine | Yes | No | 2.8 |
PTBF-23(16/18/20/23)BOC | 2.3 | 1600/1800/2000/2300 | Oval, distal fine | No | Yes | 2.8 |
PTBF-23(16/18/20/23)BNCO | 2.3 | 1600/1800/2000/2300 | Oval, distal fine | Yes | Yes | 2.8 |
Disposable Alligator Biopsy Forceps
Item No. | O.D.(mm) | Working Length(mm) | Characteristics | Spike | Coating | Endoscope Channel(mm) |
PTBF-23(16/18/20/23)BU | 2.3 | 1600/1800/2000/2300 | Alligator teeth | No | No | 2.8 |
PTBF-23(16/18/20/23)BUN | 2.3 | 1600/1800/2000/2300 | Alligator teeth | Yes | No | 2.8 |
PTBF-23(16/18/20/23)BUC | 2.3 | 1600/1800/2000/2300 | Alligator teeth | No | Yes | 2.8 |
PTBF-23(16/18/20/23)BZC | 2.3 | 1600/1800/2000/2300 | Alligator teeth | Yes | Yes | 2.8 |
PTBF-23(16/18/20/23)BUO | 2.3 | 1600/1800/2000/2300 | Alligator teeth, distal fine | No | No | 2.8 |
PTBF-23(16/18/20/23)BUNO | 2.3 | 1600/1800/2000/2300 | Alligator teeth, distal fine | Yes | No | 2.8 |
PTBF-23(16/18/20/23)BUCO | 2.3 | 1600/1800/2000/2300 | Alligator teeth, distal fine | No | Yes | 2.8 |
PTBF-23(16/18/20/23)BZCO | 2.3 | 1600/1800/2000/2300 | Alligator teeth, distal fine | Yes | Yes | 2.8 |
1.8 series Disposable Biopsy Forceps
Item No. | O.D.(mm) | Working Length(mm) | Characteristics | Spike | Coating | Endoscope Channel(mm) |
PTF-18 (07/10/12/16/18/23)BT | 1.8 | 700/1000/1200/1600/1800/2300 | Oval | No | No | 2.0 |
PTF-18 (07/10/12/16/18/23)BTC | 1.8 | 700/1000/1200/1600/1800/2300 | Oval | No | Yes | 2.0 |
PTF-18 (07/10/12/16/18/23)BU | 1.8 | 700/1000/1200/1600/1800/2300 | Alligator teeth | No | No | 2.0 |
PTF-18 (07/10/12/16/18/23)BUC | 1.8 | 700/1000/1200/1600/1800/2300 | Alligator teeth | No | Yes | 2.0 |
Disposable Marked Biopsy Forceps
Item No. | O.D.(mm) | Working Length(mm) | Characteristics | Spike | Coating | Endoscope Channel(mm) |
PTMF-23(16/18/20/23)BTC | 2.3 | 1600/1800/2000/2300 | Oval | No | Yes | 2.8 |
PTMF-23(16/18/20/23)BNC | 2.3 | 1600/1800/2000/2300 | Oval | Yes | Yes | 2.8 |
PTMF-23(16/18/20/23)BOC | 2.3 | 1600/1800/2000/2300 | Oval, distal fine | No | Yes | 2.8 |
PTMF-23(16/18/20/23)BNCO | 2.3 | 1600/1800/2000/2300 | Oval, distal fine | Yes | Yes | 2.8 |
PTMF-23(16/18/20/23)BUC | 2.3 | 1600/1800/2000/2300 | Alligator teeth | No | Yes | 2.8 |
PTMF-23(16/18/20/23)BZC | 2.3 | 1600/1800/2000/2300 | Alligator teeth | Yes | Yes | 2.8 |
PTMF-23(16/18/20/23)BUCO | 2.3 | 1600/1800/2000/2300 | Alligator teeth, distal fine | No | Yes | 2.8 |
PTMF-23(16/18/20/23)BZCO | 2.3 | 1600/1800/2000/2300 | Alligator teeth, distal fine | Yes | Yes | 2.8 |
PTMF-18 (07/10/12/16/18/23)BTC | 1.8 | 700/1000/1200/1600/1800/2300 | Oval | No | Yes | 2.0 |
PTMF-18 (07/10/12/16/18/23)BUC | 1.8 | 700/1000/1200/1600/1800/2300 | Alligator teeth | No | Yes | 2.0 |
Disposable Moving Cups Biopsy Forceps
Item No. | O.D.(mm) | Working Length(mm) | Characteristics | Spike | Coating | Endoscope Channel(mm) |
PTCF-23(16/18/20/23)BUC-D | 2.3 | 1600/1800/2000/2300 | Alligator teeth, unilateral turn | No | Yes | 2.8 |
PTCF-23(16/18/20/23)BUC-S | 2.3 | 1600/1800/2000/2300 | Alligator teeth, bilateral turn | No | Yes | 2.8 |
[Workshop]


[Certificates]

